<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 5th in NJ &#8211; a perfect beach day&#8230;</title>
	<atom:link href="http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/</link>
	<description>the diary of a web geek in search of her future</description>
	<lastBuildDate>Tue, 06 Jul 2010 07:24:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Inconvenient Truth at forever-digital</title>
		<link>http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/comment-page-1/#comment-3503</link>
		<dc:creator>An Inconvenient Truth at forever-digital</dc:creator>
		<pubDate>Sun, 18 Feb 2007 03:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/#comment-3503</guid>
		<description>&lt;p&gt;[...] I just finished watching An Inconvenient Truth. I asked for it for Christmas but had been putting it off because I wasn&#8217;t up for watching a boring documentary. Now that I&#8217;ve seen it, I&#8217;m so glad I have! Not only it is incredibly informative, but it&#8217;s well produced and moving. I&#8217;d recommend it to anyone. Although the charts and data were really interesting, it was the photos and video clips that really got to me. There are so many beautiful places on Earth that are in danger people people are more concerned with driving a status-symbol Hummer than they are with what the world could be like in 5-10 years. I&#8217;ve been thinking about this sort of stuff a lot lately, especially with that crazy mild early winter we had. I was also looking at the site for this pancake restaurant I&#8217;ve been dying to go to and they have this neat little chart on when the foliage starts to turn so that you can visit at just the right time. Actually seeing the change spelled out right in front of you is pretty shocking. At this rate, 20 years from now the leaves will start to change around the second week of August! Part of the reason why I&#8217;m probably learning more about this is the KyotoNow! stuff that&#8217;s going on around campus. It seems pretty interesting. And hey, if global warming is just a giant hoax, cutting back on the amount of pollutants we produce can&#8217;t be a bad thing, right? All in all, I can&#8217;t say I&#8217;m informed enough to actually comment on this stuff, but I can say this - I&#8217;m almost ready to sell my Toyota Corolla for a Prius. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<div style="color: #450019;<br />
font-size: 1em;">
<p>[...] I just finished watching An Inconvenient Truth. I asked for it for Christmas but had been putting it off because I wasn&#8217;t up for watching a boring documentary. Now that I&#8217;ve seen it, I&#8217;m so glad I have! Not only it is incredibly informative, but it&#8217;s well produced and moving. I&#8217;d recommend it to anyone. Although the charts and data were really interesting, it was the photos and video clips that really got to me. There are so many beautiful places on Earth that are in danger people people are more concerned with driving a status-symbol Hummer than they are with what the world could be like in 5-10 years. I&#8217;ve been thinking about this sort of stuff a lot lately, especially with that crazy mild early winter we had. I was also looking at the site for this pancake restaurant I&#8217;ve been dying to go to and they have this neat little chart on when the foliage starts to turn so that you can visit at just the right time. Actually seeing the change spelled out right in front of you is pretty shocking. At this rate, 20 years from now the leaves will start to change around the second week of August! Part of the reason why I&#8217;m probably learning more about this is the KyotoNow! stuff that&#8217;s going on around campus. It seems pretty interesting. And hey, if global warming is just a giant hoax, cutting back on the amount of pollutants we produce can&#8217;t be a bad thing, right? All in all, I can&#8217;t say I&#8217;m informed enough to actually comment on this stuff, but I can say this &#8211; I&#8217;m almost ready to sell my Toyota Corolla for a Prius. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheena</title>
		<link>http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/comment-page-1/#comment-3046</link>
		<dc:creator>Sheena</dc:creator>
		<pubDate>Thu, 18 Jan 2007 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/#comment-3046</guid>
		<description>&lt;p&gt;Wow 70 degrees up north? Well it just started to freeze here in Illinois. We&#039;ve been having some springish weather too. One can only imagine how bad the summer will be :-/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow 70 degrees up north? Well it just started to freeze here in Illinois. We&#8217;ve been having some springish weather too. One can only imagine how bad the summer will be :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/comment-page-1/#comment-2920</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Thu, 11 Jan 2007 03:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/#comment-2920</guid>
		<description>&lt;p&gt;The weather&#039;s been all crazy recently.  Today was the first day in a while it actually felt like winter.  Darn global warming.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The weather&#8217;s been all crazy recently.  Today was the first day in a while it actually felt like winter.  Darn global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natasha</title>
		<link>http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/comment-page-1/#comment-2915</link>
		<dc:creator>natasha</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/#comment-2915</guid>
		<description>&lt;p&gt;70 degrees.. BEACH?!
Whoaa.
can I come live with you? Really I mean it. I love the warm weather and ughh.
I want to live with youu.. haha.&lt;/p&gt;

&lt;p&gt;Toodles.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>70 degrees.. BEACH?!<br />
Whoaa.<br />
can I come live with you? Really I mean it. I love the warm weather and ughh.<br />
I want to live with youu.. haha.</p>
<p>Toodles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki-ann</title>
		<link>http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/comment-page-1/#comment-2896</link>
		<dc:creator>Nikki-ann</dc:creator>
		<pubDate>Tue, 09 Jan 2007 19:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forever-digital.net/2007/01/07/january-5th-in-nj-a-perfect-beach-day/#comment-2896</guid>
		<description>&lt;p&gt;I haven&#039;t been to the beach for ages, but then British beaches aren&#039;t all that!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been to the beach for ages, but then British beaches aren&#8217;t all that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
